Totes amazing. Our Canvas Tote is big enough to stash all of your essentials, plus anything you might pick up along the way. Take it with you on your next trip to the library, bookstore, farmers market and every adventure in between.
Make it yours! Add monogramming for just $24 when you order through our Nashville store—call us at (615) 997-3601.
========
- Canvas Tote with leather trims and gold hardware.
- 24 cm handle drop
- 55 x 33 x 18 cm dimensions
- Includes pouch clip for easy finding of small items
- Zipper closure
- Interior zipper pocket
- BA0561
Bottoms Size Chart
| Size (US) | Numerical (US) | Natural Waist | Hip |
|---|---|---|---|
| XS | 0 / 25 | 25” | 35” |
| XS | 2 / 26 | 26” | 36” |
| S | 4 / 27 | 27” | 37” |
| S | 6 / 28 | 28” | 38” |
| M | 8 / 29 | 29” | 39” |
| M | 10 / 30 | 30” | 40” |
| L | 12 / 31 | 31.5” | 41.5” |
| XL | 14 / 32 | 33” | 43” |
| XXL | 16 / 34 | 35” | 45” |
|
Dresses Size Chart
| Size (US) | Numerical (US) | Natural Waist | Hip | Bust |
|---|---|---|---|---|
| XS | 0 | 25” | 35” | 32.5” |
| XS | 2 | 26” | 36” | 33.5” |
| S | 4 | 27” | 37” | 34.5” |
| S | 6 | 28” | 38” | 35.5” |
| M | 8 | 29” | 39” | 36.5” |
| M | 10 | 30” | 40” | 37.5” |
| L | 12 | 31.5” | 41.5” | 39” |
| XL | 14 | 33” | 43” | 40.5” |
| XXL | 16 | 35” | 45” | 42.5” |
|
Swim Size Chart
| Size (US) | Numerical (US) | Bust | Hip |
|---|---|---|---|
| XS | 0-2 (A/B Cup) | 32.5-33.5” | 34.5-35.5” |
| S | 4-6 (B/C Cup) | 34.5-35.5” | 36.5-37.5” |
| M | 8-10 (B/C Cup) | 36.5-37.5” | 38.5-39.5” |
| L | 12-14 (C/D Cup) | 38.5-39.5” | 40.5-41.5” |
| XL | 12-14 (D Cup) | 40.5-42” | 42.5-44” |
|
Extended Size Chart
| Size (US) | Numerical (US) | Bust | Natural Waist | Hip |
|---|---|---|---|---|
| 1X | 16W | 42” | 37” | 45” |
| 2X | 18W | 45” | 39” | 47” |
| 2X | 20W | 47” | 41” | 49” |
| 3X | 22W | 49” | 43” | 51” |
| 3X | 24W | 51” | 45” | 53” |
|
Extended Size Chart
| Size (US) | Numerical (US) | Natural Waist | Hip |
|---|---|---|---|
| 1X | 16W | 37” | 45” |
| 2X | 18W | 39” | 47” |
| 2X | 20W | 41” | 49” |
| 3X | 22W | 43” | 51” |
| 3X | 24W | 45” | 53” |
|
Shoes Size Chart
| Size (US) | Size (EU) | Foot Length |
|---|---|---|
| 5 | 35 | 8.5” |
| 6 | 36 | 8.875” |
| 7 | 37 | 9.25” |
| 8 | 38 | 9.625” |
| 9 | 39 | 10” |
| 10 | 40 | 10.25” |
| 11 | 41 | 10.5” |
|
Kids Size Chart
| Size | Height | Chest | Waist | Weight |
|---|---|---|---|---|
| 0/3M | 21 – 23 1/2″ | 17″ | 18″ | 8 1/2 – 12 LBS |
| 3/6M | 23 1/2 – 26 1/2″ | 18″ | 19″ | 12 – 16 1/2 LBS |
| 6/9M | 26 1/2 – 28″ | 18 1/2″ | 19 1/2″ | 16 1/2 – 20 1/2 LBS |
| 12M | 28 – 29 1/2″ | 19″ | 20″ | 20 1/2 – 24 1/2 LBS |
| 18M | 29 1/2 – 31 1/2″ | 20″ | 21″ | 24 1/2 – 27 1/2 LBS |
| 24M | 31 1/2 – 33 1/2″ | 21″ | 22″ | 27 1/2 – 29 1/2 LBS |
| 2T | 35 – 36 1/2″ | 21″ | 21″ | 28 – 30 LBS |
| 3T | 36 1/2 – 39″ | 22″ | 22″ | 30 – 33 LBS |
| 4T | 39 – 41 1/2″ | 23″ | 23″ | 33 – 37 LBS |
| 4 | 40 – 42 1/2″ | 23″ | 23″ | 34 – 38 1/2 LBS |
| 5 | 42 1/2 – 45″ | 24″ | 24″ | 38 1/2 – 43 LBS |
| 6-6X | 45 – 47 1/2″ | 25″ | 25″ | 43 – 48 LBS |
| 7 | 48 – 51 1/2″ | 26 1/2″ | 25 1/2″ | 50 – 59 1/2 LBS |
| 8 | 50 1/2 – 53 1/2″ | 28″ | 27″ | 59 1/2 – 69 1/2 LBS |
| 10 | 54 – 56″ | 29 1/2″ | 28 1/2″ | 69 1/2 – 87 LBS |
| 12 | 56 – 60″ | 30 1/2″ | 29 1/2″ | 87 – 101 LBS |
| 14 | 59 – 62 1/2″ | 31 1/2″ | 30 1/2″ | 97 – 113 LBS |
|
Pet Size Chart
| Size | Neck | Chest | Weight |
|---|---|---|---|
| XS | 8-10” | 12-16” | 5-10 lbs |
| S | 10-12” | 16-20” | 10-15 lbs |
| M | 12-14” | 20-24” | 15-30 lbs |
| L | 14-16” | 24-28” | 30-50 lbs |
| XL | 16-18” | 28-32” | 50-80 lbs |















Reviews
There are no reviews yet.